| 8:45 - 9:00 am | Registration | 
| 9:00 - 9:15 am | 
 Welcoming Remarks & Introduction  
Panče Naumov, Maria Baias, Ali Trabolsi, New York University Abu Dhabi 
Sehamuddin Galadari, Senior Vice Provost of Research Outreach, Managing Director of the NYUAD Research Institute, New York University Abu Dhabi 
 | 
| 9:15 - 11:00 am | PANEL I: Function and Electronic Materials  Chair: Panče Naumov, New York University Abu Dhabi | 
|   | 9:15 - 10:00 am | Abiological Self-Assembly: Predesigned Metallacycles and Metallacages via Coordination Peter Stang, University of Utah, US | 
|   | 10:00 - 10:30 am | Encapsulation and Delivery of CRISPR/Cas9 Genome Editing Machinery Enabled by Smart Hybrid Frameworks   Niveen Khashab, King Abdullah University of Science and Technology (KAUST), Saudi Arabia | 
|   | 10:30 - 11:00 am | Structural Studies on Tricyanovinyl- and Dicyanovinyl Based Donor/Acceptor Molecules Incorporating Oligothiophenes and Triphenylamines   Mamoun Bader, Alfaisal University, Saudi Arabia | 
| 11:00 – 11:15 am | Break & Refreshments, Poster Session   Atrium | 
| 11:15 am - 1:15 pm | PANEL II: Computations and Modeling in Materials Science   Chair: Serdal Kirmizialtin, New York University Abu Dhabi | 
|   | 11:15 - 11:45 am | Molecular Dynamics-Based Exploration and Learning of Free Energy Landscapes of Molecular Crystals and Oligopeptides   Mark Tuckerman, New York University, US | 
|   | 11:45 am - 12:15 pm | Noncovalent Interactions in Molecular Materials   Snežana Zarić, University of Belgrade, Serbia | 
|   | 12:15 - 12:45 pm | New Approaches to Excited States of Complex Systems   William Glover, New York University Shanghai, China | 
|   | 12:45 - 1:15 pm | Quantum Mechanical Insights into Wetting Properties of Materials in Energy Applications   TieJun (TJ) Zhang, Khalifa University, UAE | 
| 1:15 - 2:00 pm | Lunch Conference Center Atrium | 
| 2:00 - 3:30 pm | PANEL III: Bioinspired, Biomimetic and Bio-related Materials   Chair: Mohammad Qasaimeh, New York University Abu Dhabi | 
|   | 2:00 - 2:30 pm | Evolutionary Photonics for Light and Colour Manipulation  Pete Vukusic, University of Exeter, UK | 
|   | 2:30 - 3:00 pm | Ant Rafts and Maggot Flows  David Hu, Georgia Institute of Technology, US | 
|   | 3:00 - 3:30 pm | 
 The Color Tuning Mechanism of Beetle Luciferases
  Wael Rabeh, New York University Abu Dhabi, UAE 
 | 
| 3:30 - 3:45 pm | Break & Refreshments, Poster Session   Atrium    | 
| 3:45 - 5:15 pm | PANEL IV: Materials for Devices   Chair: Rafael Song, New York University Abu Dhabi | 
|   | 3:45 - 4:15 pm | A New Class of Pdot CN-PPV Nanoparticles and ORMOSIL NPs Doped with Thermochemiluminescent 1,2-Dioxetane Derivatives: Comparative Study for Sensitive Immunobiosensor Applications  Aldo Roda, Alma Mater Studiorum-University of Bologna, Italy | 
|   | 4:15 - 4:45 pm | Non-Linear Optical Organic Micro-Resonators: A Single-Particle Micro-Spectroscopy Investigation  | 
|   | 4:45 - 5:15 pm | Pyrene-Based Compounds for Optolectronic Applications | 
| 5:15 - 5: 30 pm | Break & Refreshments, Poster Session   Atrium | 
| 5:30 - 7:00 pm | PANEL V: Special Session on Scientific Publishing  Chair: Panče Naumov, New York University Abu Dhabi | 
|   | 5:30 - 5:45 pm | Publishing Chemistry and Materials Research in Nature: An Editor’s Perspective  Claire Hansell, Nature | 
|   | 5:45 - 6:00 pm | Chemical Publishing in the 21st Century: Perspectives of a JACS Editor  Peter Stang, Journal of the American Chemical Society | 
|   | 6:00 - 6:15 pm | Why the Middle East Badly Needs More Science Journalism  Mohammed Yahia, Nature Middle East | 
|   | 6:15 - 6:30 pm | Are We Writing More than Reading?  Michael Ward, Chemistry of Materials | 
|   | 6:30 - 7:00 pm | Q & A Session |